2017 Moonlight 5k
Overall Finish List
June 10, 2017
Results By Charm City Run Events LLC www.charmcityrun.com
ASA
5k Run
-Age Group-- ------ 1 Mile ------ ----- 2.1 Miles ----- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Pace Rnk Time Pace Time Time
1 Tyler Muse 286 23 M 1Top Fin 1 5:01 4:59 1 11:42 5:34 16:43 16:43
2 Joshua Thomson 248 28 M 2Top Fin 5 5:54 5:51 2 13:36 6:29 19:31 19:31
3 Martin Angulo 9 41 M 3Top Fin 4 5:52 5:49 3 14:33 6:56 20:25 20:25
4 Edgar Narciso 54 29 M 1 20-29 3 5:51 5:51 4 14:49 7:03 20:41 20:44
5 Kevin Drever 76 33 M 1 30-39 2 5:44 5:44 5 15:11 7:14 20:56 20:59
6 Duane Christy 278 53 M 1 50-59 6 5:58 5:58 9 15:47 7:31 21:46 21:48
7 Adam Wysocki 272 45 M 1 40-49 9 6:32 6:32 7 15:43 7:29 22:16 22:20
8 Ethan Fox 288 12 M 1 0-12 10 6:43 6:43 6 15:34 7:25 22:18 22:28
9 James Fox 289 16 M 1 13-19 11 6:45 6:45 8 15:44 7:30 22:29 22:38
10 Will Kralec 128 11 M 2 0-12 12 6:52 6:52 11 16:01 7:38 22:54 22:55
11 Shaine Morrison 178 26 M 2 20-29 8 6:32 6:32 14 16:28 7:50 23:00 23:04
12 Tessa Helble 98 21 F 1Top Fin 24 7:36 7:33 10 15:56 7:35 23:33 23:33
13 Quinten McCarthy 295 9 M 3 0-12 13 7:02 7:02 15 16:45 7:59 23:47 23:49
14 Michael Cannizzaro 44 34 M 2 30-39 21 7:28 7:28 13 16:19 7:46 23:48 23:57
15 Ryan Sigmon 217 36 M 3 30-39 17 7:13 7:13 18 17:10 8:10 24:23 24:43
16 Gabriel Olszyk 187 8 M 4 0-12 26 7:39 7:39 16 16:47 8:00 24:26 24:40
17 David Hess 100 23 M 3 20-29 45 8:24 8:24 12 16:02 7:38 24:26 24:44
18 Megan Campbell 43 31 F 2Top Fin 15 7:10 7:06 19 17:19 8:15 24:30 24:30
19 Glenn Garbinski 87 52 M 2 50-59 19 7:24 7:24 20 17:26 8:18 24:50 24:55
20 robert willard 268 55 M 3 50-59 25 7:38 7:38 21 17:29 8:20 25:08 25:13
21 Phillip Brown 39 16 M 2 13-19 22 7:32 7:32 23 17:40 8:25 25:13 25:55
22 Amanda Wagner 255 29 F 3Top Fin 35 8:14 8:00 17 17:01 8:06 25:15 25:15
23 Holly Leasure 134 31 F 1 30-39 31 7:56 7:56 22 17:33 8:21 25:29 25:44
24 Sean McCarthy 294 41 M 2 40-49 14 7:09 7:09 25 18:20 8:44 25:30 25:33
25 Kelly Jones 116 36 F 2 30-39 27 7:41 7:41 24 18:07 8:38 25:48 26:03
26 Robert Shearer 209 21 M 4 20-29 23 7:32 7:32 30 18:54 9:00 26:27 26:31
27 Matthew Wieciech 301 29 M 5 20-29 28 7:45 7:45 29 18:50 8:58 26:36 26:42
28 Chris Stone 240 34 M 4 30-39 41 8:20 8:20 26 18:30 8:49 26:50 27:08
29 levi stoltzfus 238 28 M 6 20-29 20 7:25 7:25 41 19:42 9:23 27:07 27:19
30 Matthew Bartynski 14 40 M 3 40-49 29 7:54 7:54 35 19:19 9:12 27:14 27:22
31 Nate Leyburn 136 37 M 5 30-39 49 8:35 8:35 27 18:41 8:54 27:17 27:42
32 Kelly Warden 260 45 F 1 40-49 34 8:08 8:08 34 19:11 9:08 27:19 27:23
33 Caleb Scarborough 283 14 M 3 13-19 16 7:13 7:13 56 20:23 9:42 27:36 27:38
34 Heather Passwater 193 36 F 3 30-39 58 8:55 8:55 28 18:47 8:57 27:42 28:07
35 willow borowski 33 8 F 1 0-12 38 8:17 8:17 39 19:25 9:15 27:43 27:51
36 Gary Fox 291 49 M 4 40-49 52 8:41 8:41 31 19:03 9:04 27:44 28:02
37 Mike de Guzman 69 35 M 6 30-39 43 8:24 8:24 36 19:21 9:13 27:45 27:53
38 Mikayla de Guzman 68 9 F 2 0-12 44 8:24 8:24 37 19:21 9:13 27:46 27:53
39 Kathleen Luther 142 41 F 2 40-49 50 8:35 8:35 38 19:22 9:13 27:58 28:05
40 Brandon Santiago 203 13 M 4 13-19 51 8:41 8:41 40 19:32 9:18 28:13 28:20
41 Samuel Chadwick 49 8 M 5 0-12 36 8:14 8:14 48 20:02 9:32 28:16 28:23
42 Zachary Chadwick 50 37 M 7 30-39 37 8:14 8:14 49 20:04 9:33 28:19 28:26
43 Tom Elder 79 45 M 5 40-49 42 8:21 8:21 47 20:00 9:31 28:22 28:28
44 Andrew Snyder 224 37 M 8 30-39 39 8:19 8:19 52 20:10 9:36 28:29 29:17
45 Jenn Loper 297 34 F 4 30-39 32 8:06 8:06 57 20:24 9:43 28:30 28:39
46 Ethan Freyman 282 39 M 9 30-39 18 7:23 7:23 66 21:0710:03 28:31 28:35
47 Bob Scarborough 285 46 M 6 40-49 46 8:33 8:33 53 20:11 9:37 28:44 28:56
48 Karina Thomson 249 29 F 1 20-29 95 9:45 9:45 32 19:09 9:07 28:55 29:33
49 Thuong Nguyen 180 27 F 2 20-29 30 7:55 7:55 63 20:5910:00 28:55 28:59
50 Dustin Marx 151 27 M 7 20-29 60 8:55 8:55 46 20:00 9:31 28:55 29:14
51 Zachary Olszyk 190 11 M 6 0-12 47 8:34 8:34 55 20:23 9:42 28:57 29:09
52 brian borowski 32 45 M 7 40-49 33 8:08 8:08 61 20:50 9:55 28:58 29:07
53 Brittany Liss 138 35 F 5 30-39 100 9:50 9:50 33 19:10 9:08 29:00 29:34
54 Melly Olszyk 189 47 F 3 40-49 54 8:46 8:46 54 20:15 9:39 29:02 29:13
55 Jaime Bowers 292 39 F 6 30-39 40 8:19 8:19 60 20:43 9:52 29:03 29:09
56 Luke Taylor 245 8 M 7 0-12 73 9:21 9:21 45 20:00 9:31 29:21 29:47
57 Jen Stagnoli 235 40 F 4 40-49 74 9:21 9:21 44 19:59 9:31 29:21 29:46
58 Andrew Gannon 280 58 M 4 50-59 68 9:10 9:10 58 20:25 9:43 29:36 29:57
59 Casey Snyder 225 35 M 10 30-39 48 8:35 8:35 65 21:0510:02 29:41 30:30
60 Hazel Matias 153 10 F 3 0-12 94 9:45 9:45 50 20:05 9:34 29:51 30:25
61 Jodi Santiago 204 49 F 5 40-49 57 8:52 8:52 67 21:0910:04 30:01 30:08
62 Cheryl Rosso 201 46 F 6 40-49 103 9:57 9:57 51 20:05 9:34 30:03 30:29
63 Brad Ernst 275 23 M 8 20-29 116 10:1810:18 43 19:56 9:30 30:14 30:32
64 Garrett Allen 4 29 M 9 20-29 72 9:19 9:19 62 20:57 9:59 30:16 30:38
65 Christina Romano 198 43 F 7 40-49 64 9:07 9:07 68 21:2110:10 30:28 30:45
66 Melissa Romano 199 43 F 8 40-49 65 9:07 9:07 70 21:2910:14 30:37 30:53
67 Kirsti Cookinham 55 26 F 3 20-29 106 10:0310:03 59 20:34 9:48 30:37 31:15
68 Carissa Baker-Smith 12 41 F 9 40-49 152 11:0111:01 42 19:48 9:26 30:50 31:54
69 Liam McNamara 164 26 M 10 20-29 61 8:57 8:57 73 22:0110:29 30:59 31:15
70 Kristen McNamara 163 25 F 4 20-29 62 8:58 8:58 72 22:0110:29 31:00 31:15
71 Chris Endlich 287 43 M 8 40-49 76 9:32 9:32 71 21:4610:22 31:18 31:56
72 chris scrivani 208 51 M 5 50-59 53 8:43 8:43 84 22:4710:51 31:30 31:38
73 Kenneth Tsui 250 35 M 11 30-39 63 9:06 9:06 80 22:2510:40 31:31 32:12
74 David Rose 200 51 M 6 50-59 109 10:0710:07 69 21:2610:12 31:34 32:05
75 Mark Olszyk 188 47 F 10 40-49 67 9:10 9:10 81 22:3010:43 31:41 31:55
76 Courtney Beardsley 16 25 F 5 20-29 90 9:44 9:44 76 22:1510:36 32:00 32:41
77 Zachary Nickle 181 34 M 12 30-39 105 9:59 9:59 74 22:0310:30 32:03 32:21
78 Johnathon Matias 154 13 M 5 13-19 92 9:44 9:44 77 22:1910:38 32:03 32:38
79 Harry Matias 152 38 M 13 30-39 93 9:45 9:45 78 22:2010:38 32:05 32:40
80 Stephanie Cole 53 33 F 7 30-39 154 11:0411:04 64 21:0410:02 32:09 32:49
81 Jeffrey Stagnoli 234 44 M 9 40-49 96 9:46 9:46 79 22:2510:40 32:11 32:44
82 Jamie Covington 58 24 F 6 20-29 69 9:10 9:10 87 23:0511:00 32:16 32:33
83 Samantha Matthews 155 27 F 7 20-29 110 10:0710:07 75 22:0910:33 32:17 32:40
84 robert smoot 223 60 M 1 60-69 75 9:26 9:26 86 23:0010:57 32:27 32:38
85 Jen Snyder 226 37 F 8 30-39 112 10:1110:11 82 22:3310:44 32:44 33:33
86 April Sigmon 216 38 F 9 30-39 118 10:1910:19 83 22:4410:50 33:04 33:27
87 Bryce Kralec 126 9 M 8 0-12 71 9:12 9:12 97 23:5711:24 33:09 33:19
88 Jessica Kralec 127 41 F 11 40-49 70 9:11 9:11 98 24:0211:27 33:13 33:24
89 Sarah Mayo 156 34 F 10 30-39 85 9:41 9:41 96 23:3411:13 33:16 33:24
90 Amy Miller 168 42 F 12 40-49 114 10:1410:14 95 23:2811:10 33:42 34:15
91 philip grauel 89 45 M 10 40-49 77 9:35 9:35 101 24:1211:31 33:47 34:01
92 Stephanie Davis 65 35 F 11 30-39 86 9:42 9:42 99 24:0511:28 33:48 34:05
93 Lynne Cooper 56 39 F 12 30-39 79 9:35 9:35 100 24:1211:31 33:48 34:01
94 Emily Viynos 253 31 F 13 30-39 135 10:4210:42 90 23:0811:01 33:50 34:36
95 Martha Martin 150 50 F 1 50-59 119 10:2310:23 94 23:2811:10 33:51 34:12
96 Lena Decker 70 45 F 13 40-49 136 10:4310:43 91 23:0811:01 33:51 34:35
97 Robert Decker 71 46 M 11 40-49 128 10:3610:36 93 23:1511:04 33:51 34:36
98 Rianna O'Brienq 183 31 F 14 30-39 80 9:36 9:36 104 24:1711:34 33:54 34:24
99 tracy Ellis 80 32 F 15 30-39 153 11:0411:04 85 22:5010:52 33:54 34:34
100 Jen Grooms 90 34 F 16 30-39 142 10:5010:50 92 23:1011:02 34:00 35:00
-Age Group-- ------ 1 Mile ------ ----- 2.1 Miles ----- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Pace Rnk Time Pace Time Time
101 John Hopkins 103 26 M 11 20-29 56 8:49 8:49 123 25:1512:01 34:04 34:35
102 Tricia Brown 42 47 F 14 40-49 150 10:5910:59 88 23:0511:00 34:05 34:38
103 Jessica Willson 269 32 F 17 30-39 84 9:41 9:41 110 24:3311:41 34:14 34:24
104 Deborah Spring 231 48 F 15 40-49 104 9:57 9:57 106 24:1911:35 34:17 34:33
105 James Moots 176 50 M 7 50-59 99 9:49 9:49 108 24:3111:40 34:20 34:50
106 Ethan Crosby 60 12 M 9 0-12 66 9:08 9:08 122 25:1312:00 34:21 34:36
107 Stephen Smith 299 60 M 2 60-69 78 9:35 9:35 115 24:4711:48 34:22 34:37
108 Melanie Crouse 63 45 F 16 40-49 169 11:1611:16 89 23:0711:00 34:24 35:07
109 Penny Willard 267 50 F 2 50-59 111 10:1010:10 102 24:1511:33 34:25 34:32
110 Fran Orzech 296 51 M 8 50-59 108 10:0510:05 107 24:2311:37 34:28 34:48
111 Matthew Crosby 61 14 M 6 13-19 97 9:49 9:49 117 24:5311:51 34:43 34:58
112 Troy Crosby 62 46 M 12 40-49 98 9:49 9:49 118 24:5311:51 34:43 34:58
113 Brock Van Scyoc 277 53 M 9 50-59 121 10:2710:27 103 24:1611:33 34:43 35:07
114 James Smith 222 42 M 13 40-49 55 8:48 8:48 138 26:0312:24 34:51 35:41
115 Kristin Dewald 73 33 F 18 30-39 129 10:3610:36 105 24:1711:34 34:54 35:40
116 Erin Taylor 243 37 F 19 30-39 122 10:2710:27 109 24:3111:40 34:58 35:37
117 Duyen Brisker 36 64 F 1 60-69 107 10:0410:04 121 24:5911:54 35:04 35:08
118 Jean Lee 135 24 F 8 20-29 59 8:55 8:55 143 26:1512:30 35:10 35:15
119 Debbie Grove 91 36 F 20 30-39 115 10:1510:15 120 24:5911:54 35:14 35:35
120 Rachel Beardsley 17 13 F 1 13-19 91 9:44 9:44 132 25:4312:15 35:27 36:09
121 Amber Brown 37 12 F 4 0-12 131 10:3710:37 119 24:5811:53 35:35 36:16
122 Xenia Arechar 307 29 F 9 20-29 88 9:43 9:43 139 26:0412:25 35:47 36:17
123 Christopher Cannon 45 28 M 12 20-29 89 9:43 9:43 140 26:0412:25 35:47 36:17
124 Kyle Hicks 306 38 M 14 30-39 87 9:42 9:42 141 26:0912:27 35:52 36:22
125 Amy Mangold 148 36 F 21 30-39 120 10:2310:23 130 25:3612:11 36:00 36:11
126 Kari Johnson 113 35 F 22 30-39 168 11:1611:16 113 24:4511:47 36:01 36:54
127 Carrie Victor 252 42 F 17 40-49 125 10:2810:28 127 25:3212:10 36:01 36:36
128 Rachel Otremba 192 34 F 23 30-39 113 10:1310:13 134 25:5812:22 36:12 36:27
129 Janice Haller 94 52 F 3 50-59 146 10:5310:53 125 25:1912:03 36:13 37:04
130 Tom Haller 95 57 M 10 50-59 145 10:5310:53 126 25:2012:04 36:13 37:04
131 Arneka Braxton 308 27 F 10 20-29 139 10:4810:48 128 25:3412:10 36:23 37:12
132 Tarsha McFarlin 309 0 F 5 0-12 140 10:4910:49 131 25:3612:11 36:26 37:14
133 Ken Spalding 230 50 M 11 50-59 124 10:2810:28 135 25:5912:22 36:28 37:06
134 Abigail Ryan 202 33 F 24 30-39 186 11:5111:51 116 24:4711:48 36:38 36:49
135 Shannon Stadelmeier 232 28 F 11 20-29 137 10:4610:46 133 25:5312:20 36:39 36:52
136 Manasi Bhandiwad 25 36 F 25 30-39 133 10:4010:40 136 26:0112:23 36:42 36:47
137 JoAnna Murdoch 298 31 F 26 30-39 163 11:1011:10 129 25:3412:10 36:45 37:18
138 Kathleen Ballard 13 34 F 27 30-39 141 10:4910:49 142 26:1012:28 37:00 37:43
139 Brittany Wieczorkowski 262 17 F 2 13-19 182 11:4811:48 124 25:1912:03 37:08 37:26
140 Olivia Walton 258 6 F 6 0-12 193 12:2712:27 111 24:4311:46 37:11 37:48
141 Harper Walton 257 4 F 7 0-12 192 12:2712:27 112 24:4411:47 37:12 37:49
142 Scott Walton 259 34 M 15 30-39 194 12:2812:28 114 24:4511:47 37:13 37:50
143 Alex Theos 246 30 M 16 30-39 102 9:57 9:57 160 27:1813:00 37:15 38:05
144 Angelina Gum 92 28 F 12 20-29 101 9:57 9:57 161 27:1813:00 37:16 38:06
145 Phillip Brown 40 48 M 14 40-49 130 10:3610:36 149 26:4012:42 37:16 37:59
146 Venlentina Angulo 311 11 F 8 0-12 127 10:3310:33 151 26:4412:44 37:18 37:22
147 Darlene Elder 78 50 F 4 50-59 132 10:4010:40 148 26:3812:41 37:18 37:24
148 Anny Hoge Franz 101 32 F 28 30-39 144 10:5310:53 146 26:2712:36 37:20 37:43
149 Elizabeth Shek 210 44 F 18 40-49 149 10:5910:59 145 26:2212:33 37:22 37:55
150 Ann Brown 38 50 F 5 50-59 151 11:0011:00 147 26:2812:36 37:28 38:10
151 Cassie DiCocco 74 38 F 29 30-39 164 11:1311:13 144 26:1612:30 37:30 37:51
152 Joan Ingold 108 48 F 19 40-49 134 10:4110:41 153 26:5412:49 37:36 37:43
153 Kirk Ingold 109 51 M 12 50-59 7 6:17 6:17 211 31:2314:57 37:41 37:43
154 Cindy chona 51 51 F 6 50-59 126 10:3210:32 159 27:0812:55 37:41 38:34
155 Melissa Whitty 261 28 F 13 20-29 143 10:5310:53 155 26:5612:50 37:49 38:13
156 Isabella de Guzman 67 6 F 9 0-12 166 11:1411:14 150 26:4312:43 37:58 38:10
157 Alex Olszyk 186 11 M 10 0-12 156 11:0511:05 152 26:5412:49 38:00 38:14
158 Hannah Hood 102 22 F 14 20-29 189 12:0812:08 137 26:0112:23 38:10 38:53
159 Linda Walsh 256 62 F 2 60-69 171 11:1711:17 156 26:5912:51 38:16 38:53
160 Tina Link 137 43 F 20 40-49 155 11:0411:04 162 27:1913:00 38:23 39:21
161 JULIE JOHNSON 112 58 F 7 50-59 174 11:3111:31 154 26:5412:49 38:26 38:55
162 Benjamin Johnson 111 38 M 17 30-39 172 11:2511:25 158 27:0412:53 38:29 39:20
163 Chris Mack 145 49 M 15 40-49 147 10:5510:55 167 27:3513:08 38:31 38:50
164 Lacey King 120 32 F 30 30-39 148 10:5610:56 166 27:3513:08 38:31 38:50
165 Jennifer Sollenberger 228 35 F 31 30-39 161 11:0711:07 165 27:3113:06 38:39 39:04
166 Angie de Guzman 66 35 F 32 30-39 165 11:1411:14 164 27:2913:05 38:43 38:56
167 Stefeny Overbeck 310 50 F 8 50-59 138 10:4710:47 175 27:5713:19 38:45 39:13
168 Maura Fox 290 52 F 9 50-59 181 11:4711:47 157 27:0012:51 38:47 39:08
169 Danielle Jaskulski 110 28 F 15 20-29 123 10:2710:27 182 28:3213:35 39:00 39:23
170 Mike Shruhan 215 33 M 18 30-39 81 9:38 9:38 190 29:2314:00 39:02 39:24
171 Liz Cotter 57 53 F 10 50-59 162 11:0811:08 176 28:0013:20 39:08 39:23
172 Patricia Stillwagon 237 48 F 21 40-49 159 11:0711:07 178 28:0613:23 39:13 39:29
173 Sandi Fohl 85 53 F 11 50-59 117 10:1910:19 186 29:0213:50 39:21 39:38
174 Zoe Olszyk 191 10 F 10 0-12 158 11:0611:06 179 28:1713:28 39:24 39:37
175 Phil Anderson 8 72 M 1 70-99 176 11:3611:36 174 27:5513:18 39:32 39:44
176 Louise Wieczorkowski 263 52 F 12 50-59 183 11:4811:48 171 27:4713:14 39:35 39:54
177 Rylan Wilcox 266 5 M 11 0-12 178 11:3811:38 177 28:0413:22 39:43 40:13
178 Adrienne LaRocque 133 33 F 33 30-39 184 11:5011:50 172 27:5413:17 39:44 40:50
179 Colleen Uzupus 251 33 F 34 30-39 185 11:5011:50 173 27:5413:17 39:44 40:50
180 Rebecca Wilcox 265 34 F 35 30-39 177 11:3611:36 180 28:2513:32 40:02 40:34
181 Frank Wilcox 264 33 M 19 30-39 175 11:3611:36 181 28:2813:33 40:04 40:37
182 Christa Bohdel 30 21 F 16 20-29 187 11:5511:55 184 28:5413:46 40:50 41:18
183 Alycia Alsbrooks 5 22 F 17 20-29 188 11:5511:55 185 28:5513:46 40:50 41:18
184 Deven Chona 52 23 M 13 20-29 160 11:0711:07 193 29:4314:09 40:51 41:45
185 Erica Taylor 242 34 F 36 30-39 82 9:38 9:38 210 31:1314:52 40:51 41:15
186 Jake Taylor 244 6 M 12 0-12 83 9:39 9:39 208 31:1214:51 40:51 41:15
187 Kallie Lyons 144 49 F 22 40-49 190 12:0912:09 183 28:5013:44 41:00 41:26
188 Olivia Malle 147 9 F 11 0-12 157 11:0611:06 197 30:0214:18 41:08 41:44
189 Charles Shrader 214 57 M 13 50-59 180 11:4411:44 191 29:3014:03 41:14 41:55
190 Jason Freedman 293 43 M 16 40-49 179 11:4311:43 194 29:4414:10 41:28 42:12
191 Jazmyne Jordan 118 8 F 12 0-12 225 14:1514:15 163 27:1913:00 41:35 42:35
192 Cayden Black 26 9 F 13 0-12 167 11:1511:15 200 30:2314:28 41:39 42:02
193 Dylan Smetana 220 6 M 13 0-12 221 14:1314:13 168 27:3713:09 41:50 42:47
194 Brian Smetana 219 46 M 17 40-49 222 14:1314:13 169 27:3813:10 41:52 42:48
195 Stephanie Smetana 221 41 F 23 40-49 220 14:1214:12 170 27:3913:10 41:52 42:48
196 Rebecca Brown 41 19 F 3 13-19 173 11:2511:25 202 30:4014:36 42:06 42:46
197 John MacKerron 146 72 M 2 70-99 200 12:5612:56 192 29:3014:03 42:27 42:49
198 Racheal Hresko 106 23 F 18 20-29 208 13:2313:23 187 29:0913:53 42:32 43:26
199 Olivia Mentzer 165 25 F 19 20-29 210 13:2613:26 188 29:1213:54 42:38 43:30
200 Amanda Karnes 119 36 F 37 30-39 195 12:3012:30 198 30:1414:24 42:44 43:04
-Age Group-- ------ 1 Mile ------ ----- 2.1 Miles ----- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Pace Rnk Time Pace Time Time
201 Bonnie Shrader 213 57 F 13 50-59 219 13:4913:49 189 29:1313:55 43:02 43:47
202 Isabelle Chadwick 47 8 F 14 0-12 211 13:2613:26 195 29:5814:16 43:25 43:43
203 Brayden Stagnoli 233 11 M 14 0-12 199 12:4712:47 203 30:4014:36 43:28 43:53
204 Mark DiCocco 75 38 M 20 30-39 204 13:1013:10 199 30:1714:25 43:28 43:49
205 Brook Stone 239 18 F 4 13-19 191 12:2012:20 209 31:1214:51 43:32 44:15
206 Kaitlyn Beisel 20 22 F 20 20-29 198 12:3812:38 206 31:0914:50 43:48 44:47
207 Alesia Oliver 184 7 F 15 0-12 207 13:2113:21 204 30:4614:39 44:07 44:19
208 Kristopher Oliver 185 35 M 21 30-39 206 13:2013:20 205 30:4614:39 44:07 44:20
209 Kelly Furgason 86 45 F 24 40-49 203 13:0813:08 214 31:3415:02 44:42 45:01
210 Amy Knoblauch 122 26 F 21 20-29 196 12:3512:35 219 32:1715:22 44:52 45:45
211 Elizabeth Boian 31 24 F 22 20-29 197 12:3512:35 220 32:1815:23 44:54 45:46
212 Mallory Chadwick 48 8 F 16 0-12 214 13:3013:30 213 31:2514:58 44:55 45:11
213 robert johnston 115 51 M 14 50-59 218 13:4813:48 207 31:1214:51 45:00 45:09
214 Crystal Chadwick 46 38 F 38 30-39 213 13:2913:29 215 31:3415:02 45:03 45:21
215 Dawn Pelletier 195 49 F 25 40-49 217 13:4213:42 212 31:2414:57 45:06 45:43
216 Kelly Narciso 303 27 F 23 20-29 212 13:2613:26 216 31:4315:06 45:10 45:34
217 Dulci Moots 175 13 F 5 13-19 201 13:0813:08 217 32:0215:15 45:11 45:37
218 Haven Alsbrooks 7 11 F 17 0-12 202 13:0813:08 218 32:0315:16 45:11 45:38
219 Sean Hoppe 104 26 M 14 20-29 234 15:3215:32 196 30:0114:18 45:33 46:35
220 Carl Moore 174 64 M 3 60-69 260 45:5921:54 45:59 45:59
221 Chris Hoppe 302 25 M 15 20-29 236 15:3515:35 201 30:2814:30 46:04 47:04
222 Laurie Wagerman 254 41 F 26 40-49 216 13:3613:36 223 32:3315:30 46:10 46:53
223 Jennifer Black 27 30 F 39 30-39 209 13:2513:25 226 33:1815:51 46:44 47:07
224 Payton Black 28 7 F 18 0-12 170 11:1611:16 236 35:2816:53 46:45 47:07
225 Tracie Moots 177 50 F 14 50-59 227 14:2814:28 221 32:2215:25 46:51 47:19
226 Dodi Alsbrooks 6 47 F 27 40-49 226 14:2814:28 222 32:2315:25 46:51 47:19
227 Jettie Kreiner 129 40 F 28 40-49 223 14:1414:14 225 32:4315:35 46:57 47:33
228 Nicole Stagnoli 236 39 F 40 30-39 224 14:1414:14 224 32:4315:35 46:57 47:33
229 Laurarose Dunn 77 28 F 24 20-29 215 13:3113:31 230 34:0216:12 47:33 48:33
230 Lindsey Snyder 227 35 F 41 30-39 205 13:1713:17 232 34:2816:25 47:46 48:36
231 Courtney Simpson 218 28 F 25 20-29 235 15:3215:32 227 33:4016:02 49:13 50:15
232 John Ermatinger 81 52 M 15 50-59 228 14:3214:32 234 35:1016:45 49:42 50:38
233 Lisa Ermatinger 82 53 F 15 50-59 229 14:3614:36 233 35:0916:44 49:46 50:37
234 cheryl johnston 114 54 F 16 50-59 239 16:0916:09 231 34:0416:13 50:14 50:25
235 John Young 273 49 M 18 40-49 251 16:4416:44 228 33:4416:04 50:28 51:36
236 Kendra Young 274 49 F 29 40-49 250 16:4416:44 229 33:4516:04 50:29 51:36
237 Elizabeth McLaughlin 160 31 F 42 30-39 231 15:0615:06 247 36:2817:22 51:34 52:11
238 Kathy Heidelmaier 97 50 F 17 50-59 240 16:0916:09 235 35:2716:53 51:37 52:27
239 Jim McLaughlin 300 34 M 22 30-39 230 15:0315:03 249 36:3417:25 51:37 52:14
240 Yekeh Harris 276 40 M 19 40-49 247 16:2216:22 237 35:3716:58 52:00 52:37
241 Angel Marshall 149 34 F 43 30-39 243 16:1116:11 242 36:1717:17 52:28 53:15
242 Steph Haggard 93 45 F 30 40-49 242 16:1116:11 243 36:1717:17 52:29 53:16
243 Lisa Koenig 124 31 F 44 30-39 244 16:1216:12 244 36:2017:18 52:32 53:41
244 Brittany Koenig 123 26 F 26 20-29 241 16:1116:11 245 36:2117:19 52:32 53:43
245 Rebecca Beisel 21 52 F 18 50-59 248 16:2716:27 240 36:1117:14 52:38 53:39
246 William Hoppe 105 56 M 16 50-59 249 16:2716:27 241 36:1117:14 52:38 53:39
247 Elizabeth Lynch 281 25 F 27 20-29 254 17:0217:02 238 36:0417:10 53:07 54:24
248 Catherine Novakowski 182 32 F 45 30-39 256 17:0617:06 239 36:0617:11 53:12 54:25
249 Ruby Black 284 3 F 19 0-12 237 16:0216:02 251 37:1717:45 53:19 53:59
250 Loretta Gischel 88 51 F 19 50-59 238 16:0216:02 250 37:1717:45 53:19 53:59
251 Allyson Hess 99 56 F 20 50-59 257 17:0617:06 246 36:2417:20 53:31 54:03
252 Annie Lynch 143 21 F 28 20-29 255 17:0417:04 248 36:2917:22 53:34 54:47
253 Maureen McMennamin 162 9 F 20 0-12 233 15:0815:08 254 40:1819:11 55:26 55:46
254 Lynne McMennamin 161 49 F 31 40-49 232 15:0715:07 255 40:2019:12 55:28 55:49
255 LaKeisha Butts 305 38 F 46 30-39 246 16:2116:21 252 39:1018:39 55:31 56:18
256 Shaneia Stewart 304 38 F 47 30-39 245 16:2116:21 253 39:1018:39 55:31 56:18
257 George Heidelmaier 96 54 M 17 50-59 252 16:5416:54 256 40:2219:13 57:17 58:12
258 Krista Reed 197 31 F 48 30-39 253 16:5816:58 257 40:2319:14 57:21 58:12
259 robert berry 24 46 M 20 40-49 258 18:4318:43 258 40:5019:27 59:34 1:00:43
260 Dewey Berry 23 70 M 3 70-99 259 18:4418:44 259 40:5119:27 59:35 1:00:44
261 Sandra Loader 140 58 F 21 50-59 260 20:0820:08 261 50:1823:57 1:10:26 1:11:37
262 Lauren Loader 139 22 F 29 20-29 261 20:0920:09 262 50:1823:57 1:10:28 1:11:39
Top
ASA
-Age Group-- ------ 1 Mile ------ ----- 2.1 Miles ----- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Pace Rnk Time Pace Time Time
1 Kenneth Proctor 196 39 M 1 1-99 1 10:2410:24 2 22:1610:36 32:40 32:46
2 Caitlyn Monahan 173 30 F 1 1-99 2 10:2410:24 1 22:1610:36 32:40 32:46
3 Shaunna McBride 158 11 F 2 1-99 3 10:2410:24 3 22:1610:36 32:41 32:46
4 Christine Huovinen 107 28 F 3 1-99 4 10:3910:39 5 24:2911:40 35:08 35:11
5 Tom Scherrer 206 44 M 2 1-99 7 10:3910:39 4 24:2911:40 35:08 35:11
6 Kate Sumrow 241 34 F 4 1-99 5 10:3910:39 6 24:2911:40 35:08 35:12
7 Zachary Scherrer 207 16 M 3 1-99 6 10:3910:39 7 24:2911:40 35:09 35:12
8 Nick Miller 170 29 M 4 1-99 13 12:5912:59 10 29:0713:52 42:07 42:13
9 Megan Farley 84 33 F 5 1-99 14 13:0013:00 8 29:0613:51 42:07 42:13
